WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/21/11-22:13
Weekly Race Report Page 1
Open and Sportsman Category
Name: HD SUMMIT, 6-18-11 Old Bird Race Flown: 06/18/2011
Release(B): 09:10 Birds: 91 Lofts: 3 Station: H D SUMMIT, NV
Weather (Rel) cldy, 10, 30 degrees (Arr) cldy, 10, 30 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Whitney, L/53 9695 AU 10 LW BC H 12:40:20 205.781 00.00 1721.879 146
2 Whitney, Larr 9685 AU 10 LW DGRZ C 12:40:23 2/ 53 00.02 1721.483 138
3 Whitney, Larr 260 AU 10 SRV BB H 12:40:23 3/ 53 00.03 1721.442 129
4 Whitney, Larr 129 AU 10 SRV BCSP H 12:40:25 4/ 53 00.05 1721.142 121
5 Whitney, Larr 120 AU 10 SRV DC C 12:40:26 5/ 53 00.06 1720.992 112
6 Whitney, Larr 9461 AU 09 LW BB H 12:40:27 6/ 53 00.07 1720.842 104
7 Whitney, Larr 195 AU 10 SRV BB C 12:40:55 7/ 53 00.35 1717.062 95
8 NyKamp, Bru/3 242 AU 09 NYKA RC H 13:03:43 216.280 12.39 1628.631 87
9 Holmes, Br/35 9317 AU 09 SRV DC H 12:55:26 205.768 15.06 1606.432 78
--------------------------------- Above are 10 percent ------------------------
10 Holmes, Bruce 28 AU 10 SRV BB H 12:56:50 2/ 35 16.30 1596.541 70
11 Holmes, Bruce 13 AU 10 SRV BB C 12:59:09 3/ 35 18.49 1580.366 61
12 Whitney, Larr 9688 AU 10 LW DC C 12:59:15 8/ 53 18.55 1579.799 53
13 Holmes, Bruce 42 AU 10 SRV WGRZ H 12:59:14 4/ 35 18.54 1579.792 44
14 Whitney, Larr 9773 AU 10 LW BC C 12:59:22 9/ 53 19.02 1578.961 36
15 Whitney, Larr 9669 AU 10 LW RC C 12:59:26 10/ 53 19.06 1578.502 27
16 Whitney, Larr 9699 AU 10 LW BBWF C 12:59:35 11/ 53 19.14 1577.517 19
17 Whitney, Larr 578 AU 10 SRV DC C 12:59:35 12/ 53 19.15 1577.506 10
18 Whitney, Larr 2341 AU 10 BMT DC H 12:59:41 13/ 53 19.21 1576.739 2
--------------------------------- Above are 20 percent ------------------------
19 Whitney, Larr 9663 AU 10 LW BLK H 12:59:42 14/ 53 19.22 1576.647 0
20 Holmes, Bruce 53 AU 10 SRV BB H 12:59:51 5/ 35 19.31 1575.588 0
21 Holmes, Bruce 2336 AU 10 BMT BCWF H 12:59:51 6/ 35 19.32 1575.496 0
22 NyKamp, Bruce 66710 AU 10 CENT BB H 13:11:47 2/ 3 20.42 1574.373 0
23 Whitney, Larr 174 AU 10 LW BB C 13:00:36 15/ 53 20.16 1570.505 0
24 Whitney, Larr 9737 AU 10 LW BB C 13:01:32 16/ 53 21.12 1564.197 0
25 Whitney, Larr 9787 AU 10 LW BB C 13:02:28 17/ 53 22.08 1557.895 0
26 Whitney, Larr 9670 AU 10 LW SIL C 13:02:30 18/ 53 22.09 1557.739 0
27 Whitney, Larr 148 AU 10 SRV LRC C 13:03:30 19/ 53 23.10 1550.990 0
28 Whitney, Larr 9718 AU 10 LW BCWF C 13:03:34 20/ 53 23.14 1550.536 0
29 Holmes, Bruce 19 AU 10 SRV BCWF H 13:04:08 7/ 35 23.49 1546.675 0
30 Whitney, Larr 203 AU 10 SRV BBSP H 13:04:30 21/ 53 24.10 1544.431 0
31 Whitney, Larr 9760 AU 10 LW BC H 13:04:33 22/ 53 24.13 1544.058 0
32 Holmes, Bruce 86 AU 10 SRV BB C 13:05:35 8/ 35 25.16 1537.178 0
33 Whitney, Larr 9727 AU 10 LW BC H 13:05:41 23/ 53 25.21 1536.622 0
34 Whitney, Larr 175 AU 10 SRV BC H 13:05:42 24/ 53 25.22 1536.546 0
35 Whitney, Larr 265 AU 10 SRV DC C 13:05:46 25/ 53 25.26 1536.079 0
36 Whitney, Larr 151 AU 10 SRV BB C 13:05:59 26/ 53 25.39 1534.669 0
37 Whitney, Larr 9671 AU 10 LW BB C 13:06:17 27/ 53 25.57 1532.775 0
38 Holmes, Bruce 59 AU 10 SRV BB H 13:06:23 9/ 35 26.03 1532.051 0
39 Holmes, Bruce 14 AU 10 SRV BC C 13:15:45 10/ 35 35.25 1473.618 0
40 Whitney, Larr 140 AU 10 SRV WGRZ H 13:21:48 28/ 53 41.28 1438.293 0
41 Whitney, Larr 9719 AU 10 LW DC H 13:22:12 29/ 53 41.51 1436.041 0
42 Holmes, Bruce 74 AU 10 SRV RGRZ H 13:22:12 11/ 35 41.52 1435.960 0
43 Holmes, Bruce 52 AU 10 SRV BC H 13:22:21 12/ 35 42.02 1435.030 0
44 Whitney, Larr 221 AU 10 SRV RCH C 13:22:49 30/ 53 42.29 1432.510 0
45 Holmes, Bruce 46 AU 10 SRV BC H 13:26:30 13/ 35 46.11 1411.814 0
46 Whitney, Larr 224 AU 10 SRV BB C 13:26:58 31/ 53 46.37 1409.403 0
47 Whitney, Larr 9579 AU 09 LW BC H 13:27:00 32/ 53 46.39 1409.238 0
48 Whitney, Larr 571 AU 10 SRV MLY C 13:27:02 33/ 53 46.42 1409.001 0
49 Holmes, Bruce 83 AU 10 SRV BB H 13:27:02 14/ 35 46.43 1408.903 0
50 Holmes, Bruce 61 AU 10 SRV RC C 13:27:02 15/ 35 46.43 1408.885 0
51 Whitney, Larr 9704 AU 10 LW BB C 13:27:09 34/ 53 46.49 1408.352 0
52 Holmes, Bruce 9309 AU 09 SRV BC H 13:29:05 16/ 35 48.46 1397.764 0
53 Holmes, Bruce 12 AU 10 SRV RC H 13:29:23 17/ 35 49.03 1396.175 0
54 Whitney, Larr 9747 AU 10 LW BB H 13:30:46 35/ 53 50.26 1388.847 0
55 Whitney, Larr 237 AU 10 SRV BB H 13:30:50 36/ 53 50.30 1388.492 0
56 Whitney, Larr 9647 AU 10 LW BB H 13:31:33 37/ 53 51.12 1384.714 0
57 Holmes, Bruce 38539 AU 08 AA ONYX H 13:31:50 18/ 35 51.30 1383.137 0
58 Whitney, Larr 552 AU 10 SRV BC C 13:31:54 38/ 53 51.34 1382.802 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/21/11-22:13
Weekly Race Report Page 2
Open and Sportsman Category
Name: HD SUMMIT, 6-18-11 Old Bird Race Flown: 06/18/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Holmes, Bruce 598 AU 10 SRV SIL C 13:33:07 19/ 35 52.47 1376.365 0
60 Whitney, Larr 9431 AU 09 LW DC C 13:34:56 39/ 53 54.36 1367.005 0
61 Whitney, Larr 204 AU 10 SRV BB C 13:35:05 40/ 53 54.45 1366.231 0
62 Whitney, Larr 219 AU 10 SRV BB C 13:39:44 41/ 53 59.24 1342.662 0
63 Holmes, Bruce 286 AU 10 SRV BC H 13:41:27 20/ 35 01:01 1334.104 0
64 Holmes, Bruce 9319 AU 09 SRV BC H 13:42:12 21/ 35 01:01 1330.436 0
65 Whitney, Larr 9759 AU 10 LW BC H 13:42:21 42/ 53 01:02 1329.747 0
66 Whitney, Larr 9682 AU 10 LW DCSP H 13:42:31 43/ 53 01:02 1328.998 0
67 Holmes, Bruce 8 AU 10 SRV BLK H 13:44:34 22/ 35 01:04 1318.977 0
68 Whitney, Larr 326 AU 10 SRV BB H 13:46:37 44/ 53 01:06 1309.300 0
69 Holmes, Bruce 9573 AU 09 SRV BC H 13:56:53 23/ 35 01:16 1262.321 0
70 Whitney, Larr 9740 AU 10 LW SIL C 13:57:08 45/ 53 01:16 1261.330 0
71 Holmes, Bruce 26 AU 10 SRV RPD H 14:05:28 24/ 35 01:25 1225.665 0
72 Whitney, Larr 9608 AU 10 LW BBP C 14:06:17 46/ 53 01:25 1222.337 0
73 Holmes, Bruce 38578 AU 08 AA BCSP H 14:07:05 25/ 35 01:26 1218.968 0
74 Holmes, Bruce 9581 AU 09 SRV DC H 14:23:03 26/ 35 01:42 1156.849 0
75 Whitney, Larr 9629 AU 10 LW BSLV C 15:06:52 47/ 53 02:26 1014.873 0
76 Whitney, Larr 559 AU 10 SRV BB C 15:16:41 48/ 53 02:36 987.667 0
77 Holmes, Bruce 79 AU 10 SRV BB H 15:26:38 27/ 35 02:46 961.511 0
78 Holmes, Bruce 592 AU 10 SRV BB H 15:27:00 28/ 35 02:46 960.588 0
79 Holmes, Bruce 2349 AU 10 BMT SIL C 15:32:19 29/ 35 02:52 947.230 0
80 Holmes, Bruce 58 AU 10 SRV DGRZ H 15:50:35 30/ 35 03:10 904.056 0
81 Holmes, Bruce 9391 AU 09 SRV DCWF H 15:54:56 31/ 35 03:14 894.348 0
82 Whitney, Larr 9796 AU 10 LW SIL C 17:09:30 49/ 53 04:29 755.303 0
83 Whitney, Larr 9772 AU 10 LW DC H 17:09:42 50/ 53 04:29 754.994 0
84 Holmes, Bruce 27 AU 10 SRV BB H-07:39:51 32/ 35 10:09 441.726 0
85 Whitney, Larr 9650 AU 10 LW SIL C-08:29:08 51/ 53 10:58 416.701 0
86 Holmes, Bruce 276 AU 10 SRV BB H-08:31:59 33/ 35 11:01 415.315 0
87 Whitney, Larr 9750 AU 10 LW BC H-17:38:37 52/ 53 20:08 255.299 0